
| animation optional | :: Animation | |
| working_light optional | :: Animation | |
| fusion_effect_uv_map optional | :: Sprite | |
| fluid_input_graphics optional | :: array[FusionGeneratorFluidInputGraphics] | The amount of items in this array has to match the amount of input fluid connections. [...] |
The amount of items in this array has to match the amount of input fluid connections. [...] | ||
| animation optional | :: Animation | |
| fluid_input_graphics optional | :: array[FusionGeneratorFluidInputGraphics] | The amount of items in this array has to match the amount of input fluid connections. [...] |
The amount of items in this array has to match the amount of input fluid connections. [...] | ||
| fusion_effect_uv_map optional | :: Sprite | |
| working_light optional | :: Animation | |




The amount of items in this array has to match the amount of input fluid connections. Empty tables can be used as items to fulfill this requirement without defining graphics.

Prototypes
Types
Defines