
| led_red | :: Sprite | |
| led_green | :: Sprite | |
| led_blue | :: Sprite | |
| led_light | :: LightDefinition | |
| connector_main optional | :: Sprite | Drawn when the entity is connected to a circuit network or a logistic network. |
Drawn when the entity is connected to a circuit network or a logistic network. | ||
| connector_shadow optional | :: Sprite | Drawn when the entity is connected to a circuit network or a logistic network. |
Drawn when the entity is connected to a circuit network or a logistic network. | ||
| wire_pins optional | :: Sprite | Drawn when the entity is connected to a circuit network. |
Drawn when the entity is connected to a circuit network. | ||
| wire_pins_shadow optional | :: Sprite | Drawn when the entity is connected to a circuit network. |
Drawn when the entity is connected to a circuit network. | ||
| led_blue_off optional | :: Sprite | |
| blue_led_light_offset optional | :: Vector | |
| red_green_led_light_offset optional | :: Vector | |
| led_blue | :: Sprite | |
| led_green | :: Sprite | |
| led_light | :: LightDefinition | |
| led_red | :: Sprite | |
| blue_led_light_offset optional | :: Vector | |
| connector_main optional | :: Sprite | Drawn when the entity is connected to a circuit network or a logistic network. |
Drawn when the entity is connected to a circuit network or a logistic network. | ||
| connector_shadow optional | :: Sprite | Drawn when the entity is connected to a circuit network or a logistic network. |
Drawn when the entity is connected to a circuit network or a logistic network. | ||
| led_blue_off optional | :: Sprite | |
| red_green_led_light_offset optional | :: Vector | |
| wire_pins optional | :: Sprite | Drawn when the entity is connected to a circuit network. |
Drawn when the entity is connected to a circuit network. | ||
| wire_pins_shadow optional | :: Sprite | Drawn when the entity is connected to a circuit network. |
Drawn when the entity is connected to a circuit network. | ||





Drawn when the entity is connected to a circuit network or a logistic network.

Drawn when the entity is connected to a circuit network or a logistic network.

Drawn when the entity is connected to a circuit network.

Drawn when the entity is connected to a circuit network.




Prototypes
Types
Defines