
| enabled | :: boolean | |
| time_factor | :: double | Percentual increase in the evolution factor for every second (60 ticks) |
Percentual increase in the evolution factor for every second (60 ticks) | ||
| destroy_factor | :: double | Percentual increase in the evolution factor for every destroyed spawner |
Percentual increase in the evolution factor for every destroyed spawner | ||
| pollution_factor | :: double | Percentual increase in the evolution factor for 1 pollution unit |
Percentual increase in the evolution factor for 1 pollution unit | ||
| destroy_factor | :: double | Percentual increase in the evolution factor for every destroyed spawner |
Percentual increase in the evolution factor for every destroyed spawner | ||
| enabled | :: boolean | |
| pollution_factor | :: double | Percentual increase in the evolution factor for 1 pollution unit |
Percentual increase in the evolution factor for 1 pollution unit | ||
| time_factor | :: double | Percentual increase in the evolution factor for every second (60 ticks) |
Percentual increase in the evolution factor for every second (60 ticks) | ||


Percentual increase in the evolution factor for every second (60 ticks)

Percentual increase in the evolution factor for every destroyed spawner

Percentual increase in the evolution factor for 1 pollution unit

Prototypes
Types
Defines