
| Inherits from BaseEnergySource |
| type | :: "burner" | |
| fuel_inventory_size | :: ItemStackIndex | |
| burnt_inventory_size optional | :: ItemStackIndex | |
| smoke optional | :: array[SmokeSource] | |
| light_flicker optional | :: LightFlickeringDefinition | |
| effectivity optional | :: double |
|
| ||
| burner_usage optional | :: BurnerUsageID | |
| fuel_categories optional | :: array[FuelCategoryID] | The energy source can be used with fuel from these fuel categories. |
The energy source can be used with fuel from these fuel categories. | ||
| initial_fuel optional | :: ItemID | |
| initial_fuel_percent optional | :: double | |
| emissions_per_minute optional | :: dictionary[AirbornePollutantID → double] | The pollution an entity emits per minute at full energy consumption. [...] |
The pollution an entity emits per minute at full energy consumption. [...] | ||
| render_no_power_icon optional | :: boolean | Whether to render the "no power" icon if the entity is low on power. [...] |
Whether to render the "no power" icon if the entity is low on power. [...] | ||
| render_no_network_icon optional | :: boolean | Whether to render the "no network" icon if the entity is not connected to an electric network. |
Whether to render the "no network" icon if the entity is not connected to an electric network. | ||
| fuel_inventory_size | :: ItemStackIndex | |
| type | :: "burner" | |
| burner_usage optional | :: BurnerUsageID | |
| burnt_inventory_size optional | :: ItemStackIndex | |
| effectivity optional | :: double |
|
| ||
| fuel_categories optional | :: array[FuelCategoryID] | The energy source can be used with fuel from these fuel categories. |
The energy source can be used with fuel from these fuel categories. | ||
| initial_fuel optional | :: ItemID | |
| initial_fuel_percent optional | :: double | |
| light_flicker optional | :: LightFlickeringDefinition | |
| smoke optional | :: array[SmokeSource] | |
| emissions_per_minute optional | :: dictionary[AirbornePollutantID → double] | The pollution an entity emits per minute at full energy consumption. [...] |
The pollution an entity emits per minute at full energy consumption. [...] | ||
| render_no_network_icon optional | :: boolean | Whether to render the "no network" icon if the entity is not connected to an electric network. |
Whether to render the "no network" icon if the entity is not connected to an electric network. | ||
| render_no_power_icon optional | :: boolean | Whether to render the "no power" icon if the entity is low on power. [...] |
Whether to render the "no power" icon if the entity is low on power. [...] | ||


Default: 0



Default: 1
1 means 100% effectivity. Must be greater than 0. Multiplier of the energy output.

Default: "fuel"

Default: {"chemical"}
The energy source can be used with fuel from these fuel categories.

Default: ""

Default: 0.25

Prototypes
Types
Defines