
| Inherits from Prototype « PrototypeBase |
| draw_sprite_by_default optional | :: boolean | |
| color | :: Color | |
| level | :: uint32 | Requires Space Age to use level greater than |
Requires Space Age to use level greater than | ||
| next optional | :: QualityID | |
| next_probability optional | :: double | The quality effect of the module is multiplied by this. [...] |
The quality effect of the module is multiplied by this. [...] | ||
| icons optional | :: array[IconData] | Can't be an empty array. |
Can't be an empty array. | ||
| icon optional | :: FileName | Path to the icon file. [...] |
Path to the icon file. [...] | ||
| icon_size optional | :: SpriteSizeType | The size of the square icon, in pixels. [...] |
The size of the square icon, in pixels. [...] | ||
| beacon_power_usage_multiplier optional | :: float | Must be >= 0. |
Must be >= 0. | ||
| mining_drill_resource_drain_multiplier optional | :: float | Must be in range |
Must be in range | ||
| science_pack_drain_multiplier optional | :: float | Must be in range |
Must be in range | ||
| default_multiplier optional | :: double | Must be >= 0.01. |
Must be >= 0.01. | ||
| inserter_speed_multiplier optional | :: double | Must be >= 0.01. |
Must be >= 0.01. | ||
| fluid_wagon_capacity_multiplier optional | :: double | Must be >= 0.01. [...] |
Must be >= 0.01. [...] | ||
| inventory_size_multiplier optional | :: double | Must be >= 0.01. |
Must be >= 0.01. | ||
| lab_research_speed_multiplier optional | :: double | Must be >= 0.01. |
Must be >= 0.01. | ||
| crafting_machine_speed_multiplier optional | :: double | Must be >= 0.01. [...] |
Must be >= 0.01. [...] | ||
| crafting_machine_energy_usage_multiplier optional | :: double | Must be >= 0.01. [...] |
Must be >= 0.01. [...] | ||
| logistic_cell_charging_energy_multiplier optional | :: double | Must be >= 0.01. |
Must be >= 0.01. | ||
| tool_durability_multiplier optional | :: double | Must be >= 0.01. [...] |
Must be >= 0.01. [...] | ||
| accumulator_capacity_multiplier optional | :: double | Must be >= 0.01. |
Must be >= 0.01. | ||
| flying_robot_max_energy_multiplier optional | :: double | Must be >= 0.01. |
Must be >= 0.01. | ||
| range_multiplier optional | :: double | Must be within |
Must be within | ||
| asteroid_collector_collection_radius_bonus optional | :: double | Must be >= 0. [...] |
Must be >= 0. [...] | ||
| equipment_grid_width_bonus optional | :: int16 | |
| equipment_grid_height_bonus optional | :: int16 | |
| electric_pole_wire_reach_bonus optional | :: float | Must be >= 0. |
Must be >= 0. | ||
| electric_pole_supply_area_distance_bonus optional | :: float | Must be >= 0. |
Must be >= 0. | ||
| beacon_supply_area_distance_bonus optional | :: float | Only affects beacons with BeaconPrototype::quality_affects_supply_area set. [...] |
Only affects beacons with BeaconPrototype::quality_affects_supply_area set. [...] | ||
| mining_drill_mining_radius_bonus optional | :: float | Only affects mining drills with MiningDrillPrototype::quality_affects_mining_radius set. [...] |
Only affects mining drills with MiningDrillPrototype::quality_affects_mining_radius set. [...] | ||
| logistic_cell_charging_station_count_bonus optional | :: uint32 | |
| beacon_module_slots_bonus optional | :: ItemStackIndex | Only affects beacons with BeaconPrototype::quality_affects_module_slots set. |
Only affects beacons with BeaconPrototype::quality_affects_module_slots set. | ||
| crafting_machine_module_slots_bonus optional | :: ItemStackIndex | Only affects crafting machines with CraftingMachinePrototype::quality_affects_module_slots set. [...] |
Only affects crafting machines with CraftingMachinePrototype::quality_affects_module_slots set. [...] | ||
| mining_drill_module_slots_bonus optional | :: ItemStackIndex | Only affects mining drills with MiningDrillPrototype::quality_affects_module_slots set. |
Only affects mining drills with MiningDrillPrototype::quality_affects_module_slots set. | ||
| lab_module_slots_bonus optional | :: ItemStackIndex | Only affects labs with LabPrototype::quality_affects_module_slots set. |
Only affects labs with LabPrototype::quality_affects_module_slots set. | ||
| factoriopedia_alternative optional | :: string | The ID type corresponding to the prototype that inherits from this. [...] |
The ID type corresponding to the prototype that inherits from this. [...] | ||
| custom_tooltip_fields optional | :: array[CustomTooltipField] | Allows to add extra description items to the tooltip and Factoriopedia. |
Allows to add extra description items to the tooltip and Factoriopedia. | ||
| type | :: string | Specifies the kind of prototype this is. [...] |
Specifies the kind of prototype this is. [...] | ||
| name[overridden] | :: string | Unique textual identification of the prototype. [...] |
Unique textual identification of the prototype. [...] | ||
| order optional | :: Order | Used to order prototypes in inventory, recipes and GUIs. [...] |
Used to order prototypes in inventory, recipes and GUIs. [...] | ||
| localised_name optional | :: LocalisedString | Overwrites the name set in the locale file. [...] |
Overwrites the name set in the locale file. [...] | ||
| localised_description optional | :: LocalisedString | Overwrites the description set in the locale file. [...] |
Overwrites the description set in the locale file. [...] | ||
| factoriopedia_description optional | :: LocalisedString | Provides additional description used in factoriopedia. |
Provides additional description used in factoriopedia. | ||
| subgroup optional | :: ItemSubGroupID | The name of an ItemSubGroup. |
The name of an ItemSubGroup. | ||
| hidden optional | :: boolean | |
| hidden_in_factoriopedia optional | :: boolean | |
| parameter optional | :: boolean | Whether the prototype is a special type which can be used to parametrize blueprints and doesn't have other function. |
Whether the prototype is a special type which can be used to parametrize blueprints and doesn't have other function. | ||
| factoriopedia_simulation optional | :: SimulationDefinition | The simulation shown when looking at this prototype in the Factoriopedia GUI. |
The simulation shown when looking at this prototype in the Factoriopedia GUI. | ||



































